| Motor Power: | 5.5-11 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
France
|
| Model No. | Titan Plus 5 | Titan Twin Plus 10 |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Throughput | 60 Kg / Hr | 130 Kg / Hr |
| Screen Diameter | ||
| Motor | ||
| Motor Power | 5.5 kW | 11 kW |
| Rotor | ||
| Rotor Diameter | ||
| Rotor Length | ||
| Rotor Speed | ||
| Knives | ||
| Rotating Knives Number | ||
| Rotating Knives Size | ||
| Stationary Knives Number | ||
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 2055x620x1778 mm | 2235x1080x2171 mm |
| Cutting Chamber Size (LxW) | 746x400 mm | 746x840 mm |
| Hopper Opening Size (HxW) | ||
| Weight | 1000 kg | 2300 kg |
ZI de Leveau, 38200 Vienne