| Motor Power: | 37-75 kW |
|---|---|
| Rotor Diameter: | 450-500 mm |
| Region: |
Bulgaria
|
| Model No. | 45/80VGA | 50/60VGA | 50/80VGA | 50/100VGA | 50/120VGA |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 400 - 700 Kg / Hr | 350 - 600 Kg / Hr | 500 - 800 Kg / Hr | 700 - 900 Kg / Hr | 700 - 1100 Kg / Hr |
| Screen Diameter | |||||
| Motor | |||||
| Motor Power | 37 kW | 37 kW | 45 kW | 55 kW | 75 kW |
| Rotor | |||||
| Rotor Diameter | 450 mm | 500 mm | 500 mm | 500 mm | 500 mm |
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 1620x1490x2690 mm | 1730x1300x2855 mm | 2340x1630x3315 mm | 2340x1830x3315 mm | 2400x2070x3315 mm |
| Cutting Chamber Size (LxW) | |||||
| Hopper Opening Size (HxW) | 530x820 mm | 650x620 mm | 650x820 mm | 650x1020 mm | 650x1220 mm |
| Weight | 2560 kg | 2480 kg | 3800 kg | 5300 kg | 6900 kg |
100 G.M. Dimitrov Str., 5800 Pleven