| Motor Power: | 4.1-93.21 kW |
|---|---|
| Rotor Diameter: | 180-650 mm |
| Region: |
Portugal
|
| Model No. | MRU 18-20 | MRU 22-30 | MRU 32-42 | MRU 38-54 | MRU 45-65 | MRU 45-85 | MRU 65-85 | MRU 65-100 |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | ||||||||
| Screen Diameter | ||||||||
| Motor | ||||||||
| Motor Power | 4.1 kW | 7.46 kW | 14.91 kW | 29.83 kW | 44.74 kW | 55.93 kW | 74.57 kW | 93.21 kW |
| Rotor | ||||||||
| Rotor Diameter | 180 mm | 220 mm | 320 mm | 380 mm | 450 mm | 450 mm | 650 mm | 650 mm |
| Rotor Length | ||||||||
| Rotor Speed | 220 rpm | 300 rpm | 420 rpm | 540 rpm | 650 rpm | 850 rpm | 850 rpm | 1000 rpm |
| Knives | ||||||||
| Rotating Knives Number | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | ||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | ||||||||
| Cutting Chamber Size (LxW) | ||||||||
| Hopper Opening Size (HxW) | ||||||||
| Weight | ||||||||
Zona Industrial da Barosa Lt 8, Carreira de Água, 2400-016 Leiria