| Motor Power: | 2.2-11 kW |
|---|---|
| Rotor Diameter: | 150-290 mm |
| Region: |
Netherlands
|
| Model No. | ZM1 | ZM2 | ZM3 | ZM4 | ZM5 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 50 - 80 Kg / Hr | 70 - 120 Kg / Hr | 100 - 150 Kg / Hr | 150 - 200 Kg / Hr | 180 - 250 Kg / Hr |
| Screen Diameter | |||||
| Motor | |||||
| Motor Power | 2.2 kW | 4 kW | 5.5 kW | 7.5 kW | 11 kW |
| Rotor | |||||
| Rotor Diameter | 150 mm | 200 mm | 200 mm | 235 mm | 290 mm |
| Rotor Length | 180 mm | 230 mm | 300 mm | 400 mm | 500 mm |
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 6 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 15 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 730x440x800 mm | 900x620x1090 mm | 1100x750x1050 mm | 1300x850x1250 mm | 1510x1000x1560 mm |
| Cutting Chamber Size (LxW) | |||||
| Hopper Opening Size (HxW) | 150x180 mm | 200x240 mm | 300x310 mm | 235x410 mm | 290x510 mm |
| Weight | 140 kg | 280 kg | 390 kg | 490 kg | 860 kg |
G. Borgesiuslaan 77, 3515 ET Utrecht