| Motor Power: | 29.83-149.14 kW |
|---|---|
| Rotor Diameter: | 600-800 mm |
| Region: |
Taiwan
|
| Model No. | SC 600/500 | SC 600/600 | SC 700/1000 | SC 700/1200 | SC 700/1500 | SC 800/1000 | SC 800/1500 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 350 - 500 Kg / Hr | 500 - 750 Kg / Hr | 750 - 1200 Kg / Hr | 1000 - 1500 Kg / Hr | 1200 - 1750 Kg / Hr | 1500 - 2000 Kg / Hr | 1750 - 2250 Kg / Hr |
| Screen Diameter | |||||||
| Motor | |||||||
| Motor Power | 29.83 - 44.74 kW | 37.29 - 55.93 kW | 55.93 - 74.57 kW | 74.57 - 93.21 kW | 93.21 - 111.86 kW | 93.21 - 111.86 kW | 111.86 - 149.14 kW |
| Rotor | |||||||
| Rotor Diameter | 600 mm | 600 mm | 700 mm | 700 mm | 700 mm | 800 mm | 800 mm |
| Rotor Length | |||||||
| Rotor Speed | |||||||
| Knives | |||||||
| Rotating Knives Number | 8 Pcs | 8 Pcs | 16 Pcs | 16 Pcs | 20 Pcs | 16 Pcs | 20 Pcs |
| Rotating Knives Size | |||||||
| Stationary Knives Number | |||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | |||||||
| Cutting Chamber Size (LxW) | |||||||
| Hopper Opening Size (HxW) | 600x500 mm | 600x600 mm | 700x1000 mm | 700x1200 mm | 700x1500 mm | 680x1000 mm | 800x1500 mm |
| Weight | |||||||
No. 22-22, Zhongshan Rd., Shalu Dist., Taichung City