| Motor Power: | 3.73-74.57 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Taiwan
|
| Model No. | FG 3020 | FG 3025 | FG 3030 | FG 4530 | FG 4540 | FG 4550 | FG 4560 | FG 4570 | FG 5555 | FG 5570 | FG 5585 | FG 55100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||||
| General Data | ||||||||||||
| Product Warranty | ||||||||||||
| Throughput | 60 - 100 Kg / Hr | 70 - 120 Kg / Hr | 80 - 150 Kg / Hr | 150 - 250 Kg / Hr | 200 - 300 Kg / Hr | 250 - 350 Kg / Hr | 300 - 400 Kg / Hr | 350 - 450 Kg / Hr | 400 - 600 Kg / Hr | 500 - 700 Kg / Hr | 600 - 800 Kg / Hr | 700 - 1000 Kg / Hr |
| Screen Diameter | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
| Motor | ||||||||||||
| Motor Power | 3.73 kW | 5.59 kW | 7.46 kW | 11.19 kW | 14.91 kW | 18.64 kW | 22.37 kW | 29.83 kW | 29.83 - 37.29 kW | 37.29 - 44.74 kW | 44.74 - 52.2 kW | 52.2 - 74.57 kW |
| Rotor | ||||||||||||
| Rotor Diameter | ||||||||||||
| Rotor Length | ||||||||||||
| Rotor Speed | 680 rpm | 680 rpm | 680 rpm | 680 rpm | 680 rpm | 680 rpm | 680 rpm | 680 rpm | 680 rpm | 680 rpm | 680 rpm | 680 rpm |
| Knives | ||||||||||||
| Rotating Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | ||||||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | ||||||||||||
| Overall Dimensions (LxWxH) | 1000x610x1700 mm | 1000x610x1700 mm | 1000x710x1700 mm | 1200x1000x1850 mm | 1200x1100x1850 mm | 1400x1210x1850 mm | 1400x1310x1850 mm | 1400x1410x1850 mm | 1750x1690x2500 mm | 1750x1840x2500 mm | 1800x1990x2800 mm | 1800x2140x2800 mm |
| Cutting Chamber Size (LxW) | ||||||||||||
| Hopper Opening Size (HxW) | 300x200 mm | 300x250 mm | 300x300 mm | 450x300 mm | 450x400 mm | 450x500 mm | 450x600 mm | 450x700 mm | 550x550 mm | 550x700 mm | 550x850 mm | 550x1000 mm |
| Weight | 550 kg | 650 kg | 800 kg | 1000 kg | 1200 kg | 1400 kg | 1600 kg | 1800 kg | 2500 kg | 3400 kg | 4200 kg | 5000 kg |
No.7, Ln. 292, Sec. 1, Datong Rd., Xizhi Dist., New Taipei City 221