| Motor Power: | 3.73-55.93 kW |
|---|---|
| Rotor Diameter: | 300-500 mm |
| Region: |
Taiwan
|
| Model No. | CT-510 | CT-512 | CT-514 | CT-516 | CT-518 | CT-520 | CT-524 | CT-528 | CT-532 | CT-536 |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||
| General Data | ||||||||||
| Product Warranty | ||||||||||
| Throughput | 100 - 250 Kg / Hr | 150 - 350 Kg / Hr | 200 - 400 Kg / Hr | 250 - 500 Kg / Hr | 300 - 600 Kg / Hr | 400 - 700 Kg / Hr | 500 - 900 Kg / Hr | 600 - 1000 Kg / Hr | 600 - 1200 Kg / Hr | 600 - 1500 Kg / Hr |
| Screen Diameter | ||||||||||
| Motor | ||||||||||
| Motor Power | 3.73 kW | 5.59 kW | 7.46 kW | 11.19 kW | 14.91 kW | 22.37 kW | 29.83 kW | 37.29 kW | 44.74 kW | 55.93 kW |
| Rotor | ||||||||||
| Rotor Diameter | 300 mm | 300 mm | 300 mm | 400 mm | 400 mm | 400 mm | 400 mm | 500 mm | 500 mm | 500 mm |
| Rotor Length | ||||||||||
| Rotor Speed | ||||||||||
| Knives | ||||||||||
| Rotating Knives Number | 9 Pcs | 16 Pcs | 12 Pcs | 16 Pcs | 24 Pcs | 20 Pcs | 24 Pcs | 28 Pcs | 32 Pcs | 36 Pcs |
| Rotating Knives Size | ||||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | ||||||||||
| Overall Dimensions (LxWxH) | 1210x680x1209 mm | 1210x705x1209 mm | 1210x730x1209 mm | 1405x885x1420 mm | 1405x910x1420 mm | 1550x1000x1750 mm | 1900x1150x1705 mm | 1900x1188x1705 mm | 1900x1263x1705 mm | 1900x1300x1705 mm |
| Cutting Chamber Size (LxW) | ||||||||||
| Hopper Opening Size (HxW) | 250x250 mm | 300x250 mm | 350x250 mm | 400x380 mm | 450x380 mm | 500x380 mm | 600x380 mm | 700x450 mm | 800x450 mm | 900x450 mm |
| Weight | ||||||||||
No.9, Lane 208, Chiung-Lin S. Rd., Hsing Chuang, Taipei Hsien 242