| Motor Power: | 29.83-55.93 kW |
|---|---|
| Rotor Diameter: | 500 mm |
| Region: |
Taiwan
|
| Model No. | JBB-500 | JBB-600 | JBB-700 | JBB-800 | JBB-900 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 500 - 900 Kg / Hr | 600 - 1000 Kg / Hr | 600 - 1200 Kg / Hr | 600 - 1300 Kg / Hr | 600 - 1500 Kg / Hr |
| Screen Diameter | |||||
| Motor | |||||
| Motor Power | 29.83 - 37.29 kW | 37.29 - 44.74 kW | 37.29 - 44.74 kW | 37.29 - 44.74 kW | 44.74 - 55.93 kW |
| Rotor | |||||
| Rotor Diameter | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 15 Pcs | 18 Pcs | 21 Pcs | 24 Pcs | 27 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 1600x1300x2120 mm | 1600x1370x2270 mm | 1700x1470x2320 mm | 1700x1620x2820 mm | 1800x1670x2320 mm |
| Cutting Chamber Size (LxW) | |||||
| Hopper Opening Size (HxW) | 500x450 mm | 600x450 mm | 700x450 mm | 800x450 mm | 900x450 mm |
| Weight | |||||
No. 53, Dongxi 9th Road, Da'an District, Taichung City 439