| Motor Power: | 22.37-111.86 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Taiwan
|
| Model No. | WS-500 | WS-750 | WS-1000 | WS-1250 | WS-6530 | WS-6540 | WS-6550 | WS-6560 |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | 500 - 1000 Kg / Hr | 600 - 1200 Kg / Hr | 700 - 1400 Kg / Hr | 800 - 1800 Kg / Hr | 800 - 1200 Kg / Hr | 1000 - 1500 Kg / Hr | 1200 - 1700 Kg / Hr | 1500 - 2000 Kg / Hr |
| Screen Diameter | ||||||||
| Motor | ||||||||
| Motor Power | 22.37 - 29.83 kW | 37.29 - 44.74 kW | 55.93 - 74.57 kW | 74.57 - 93.21 kW | 44.74 - 55.93 kW | 55.93 - 74.57 kW | 74.57 - 93.21 kW | 93.21 - 111.86 kW |
| Rotor | ||||||||
| Rotor Diameter | ||||||||
| Rotor Length | ||||||||
| Rotor Speed | ||||||||
| Knives | ||||||||
| Rotating Knives Number | 21 Pcs | 36 Pcs | 45 Pcs | 54 Pcs | 36 Pcs | 45 Pcs | 44 Pcs | 63 Pcs |
| Rotating Knives Size | ||||||||
| Stationary Knives Number | 4 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 12 Pcs |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | 2000x1300x2200 mm | 2000x1550x2200 mm | 2200x1800x2300 mm | 2200x2050x2300 mm | 2400x1675x2400 mm | 2400x1925x2400 mm | 2400x2175x2400 mm | 2400x2425x2400 mm |
| Cutting Chamber Size (LxW) | ||||||||
| Hopper Opening Size (HxW) | 520x500 mm | 770x500 mm | 1020x500 mm | 1270x500 mm | 770x690 mm | 1020x690 mm | 1270x690 mm | 1520x690 mm |
| Weight | 2500 kg | 3000 kg | 4000 kg | 5000 kg | 4000 kg | 5000 kg | 5500 kg | 6000 kg |
No. 20, Ln. 378, Sec. 2, Yongxing Rd., Wuqi Dist., Taichung City 435