| Motor Power: | 3.73-74.57 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Taiwan
|
| Model No. | YH-810B | YH-812B | YH-815B | YH-818B | YH-820B | YH-825B | YH-830B | YH-830BC | YH-835BC | YH-840BC |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||
| General Data | ||||||||||
| Product Warranty | ||||||||||
| Throughput | 150 - 300 Kg / Hr | 200 - 400 Kg / Hr | 250 - 500 Kg / Hr | 300 - 500 Kg / Hr | 300 - 600 Kg / Hr | 400 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 600 - 1200 Kg / Hr | 700 - 1400 Kg / Hr | 800 - 1600 Kg / Hr |
| Screen Diameter | ||||||||||
| Motor | ||||||||||
| Motor Power | 3.73 kW | 5.59 kW | 7.46 kW | 11.19 kW | 14.91 kW | 22.37 kW | 29.83 kW | 37.29 kW | 55.93 kW | 74.57 kW |
| Rotor | ||||||||||
| Rotor Diameter | ||||||||||
| Rotor Length | ||||||||||
| Rotor Speed | ||||||||||
| Knives | ||||||||||
| Rotating Knives Number | ||||||||||
| Rotating Knives Size | ||||||||||
| Stationary Knives Number | ||||||||||
| Dimensions & Weight | ||||||||||
| Overall Dimensions (LxWxH) | 900x600x1020 mm | 1000x755x1230 mm | 1050x860x1450 mm | 1100x930x1480 mm | 1250x1050x1780 mm | 1300x1260x1880 mm | 1750x1350x2130 mm | 2100x1450x2800 mm | 2100x1730x3100 mm | 2350x2050x3600 mm |
| Cutting Chamber Size (LxW) | ||||||||||
| Hopper Opening Size (HxW) | 305x260 mm | 380x295 mm | 380x295 mm | 460x325 mm | 510x325 mm | 635x460 mm | 762x500 mm | 762x700 mm | 891x700 mm | 1016x700 mm |
| Weight | 350 kg | 450 kg | 550 kg | 650 kg | 1320 kg | 1650 kg | 1980 kg | 2500 kg | 3600 kg | 4500 kg |
No.196, Ln. 470, Guanghua Rd., Sanlong Vil., Daliao Dist., Kaohsiung City 831