| Motor Power: | 15-90 kW |
|---|---|
| Rotor Diameter: | 400-700 mm |
| Region: |
China
|
| Model No. | SWP-400H | SWP-500H | SWP-560H | SWP-600H | SWP-650H | SWP-800H | SWP-1000H | SWP-1200H |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | ||||||||
| Screen Diameter | ||||||||
| Motor | ||||||||
| Motor Power | 15 kW | 18.5 kW | 22 kW | 22 kW | 37 kW | 45 kW | 75 kW | 90 kW |
| Rotor | ||||||||
| Rotor Diameter | 400 mm | 400 mm | 550 mm | 550 mm | 650 mm | 700 mm | 700 mm | 700 mm |
| Rotor Length | ||||||||
| Rotor Speed | ||||||||
| Knives | ||||||||
| Rotating Knives Number | 5 Pcs | 5 Pcs | 5 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 12 Pcs |
| Rotating Knives Size | ||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | ||||||||
| Cutting Chamber Size (LxW) | ||||||||
| Hopper Opening Size (HxW) | ||||||||
| Weight | ||||||||
Jinnan Rd., Jinfeng Town, Zhangjiagang, Jiangsu