| Motor Power: | 45-320 kW |
|---|---|
| Rotor Diameter: | 500-800 mm |
| Region: |
China
|
| Model No. | OGB5060 | OGB6080 | OGB70100 | OGB80120 | OGB80160 | OGB80200 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 300 - 500 Kg / Hr | 500 - 800 Kg / Hr | 800 - 1200 Kg / Hr | 1200 - 1800 Kg / Hr | 1800 - 2500 Kg / Hr | 2800 - 3500 Kg / Hr |
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | 45 kW | 75 kW | 90 kW | 110 kW | 160 kW | 320 kW |
| Rotor | ||||||
| Rotor Diameter | 500 mm | 600 mm | 700 mm | 800 mm | 800 mm | 800 mm |
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 400x600 mm | 500x800 mm | 600x1000 mm | 700x1200 mm | 700x1600 mm | 700x1600 mm |
| Weight | ||||||
No. 136, Guangdian Rd., Wujin, Changzhou, Jiangsu