| Motor Power: | 38-75 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Taiwan
|
| Model No. | Kowin-374 | Kowin-374N | Kowin-375 | Kowin-375N | Kowin-376 | Kowin-376N |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 400 - 600 Kg / Hr | 400 - 600 Kg / Hr | 500 - 800 Kg / Hr | 500 - 800 Kg / Hr | 600 - 1000 Kg / Hr | 600 - 1000 Kg / Hr |
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | 38 kW | 38 kW | 57 kW | 57 kW | 75 kW | 75 kW |
| Rotor | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 6 Pcs | 10 Pcs | 9 Pcs | 15 Pcs | 12 Pcs | 20 Pcs |
| Rotating Knives Size | ||||||
| Stationary Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | ||||||
| Weight | ||||||
No. 81, Lane 56, Chung Chow Road, Long Jing District, Taichung City 43451