| Motor Power: | 2.23-111.86 kW |
|---|---|
| Rotor Diameter: | 131-575 mm |
| Region: |
Brazil
|
| Model No. | MF160 | MF230 | MF300 | MF400 | MF500 | MF650 | MF800 | MF950 | MF1100 |
|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||
| General Data | |||||||||
| Product Warranty | |||||||||
| Throughput | 30 - 60 Kg / Hr | 80 - 150 Kg / Hr | 100 - 250 Kg / Hr | 200 - 500 Kg / Hr | 250 - 750 Kg / Hr | 350 - 1000 Kg / Hr | 500 - 1800 Kg / Hr | 700 - 2200 Kg / Hr | 800 - 2500 Kg / Hr |
| Screen Diameter | 5 - 15 mm | 5 - 15 mm | 5 - 25 mm | 5 - 15 mm | 5 - 40 mm | 5 - 40 mm | 5 - 40 mm | 5 - 40 mm | 12 - 40 mm |
| Motor | |||||||||
| Motor Power | 2.23 kW | 3.73 - 5.59 kW | 7.46 - 11.19 kW | 11.19 - 18.64 kW | 18.64 - 29.83 kW | 22.37 - 37.29 kW | 37.29 - 74.57 kW | 37.29 - 74.57 kW | 74.57 - 111.86 kW |
| Rotor | |||||||||
| Rotor Diameter | 131 mm | 147 mm | 217 mm | 260 mm | 282 mm | 397 mm | 470 mm | 482 mm | 575 mm |
| Rotor Length | |||||||||
| Rotor Speed | 611 rpm | 911 rpm | 908 rpm | 958 rpm | 974 rpm | 779 rpm | 844 rpm | 840 rpm | 816 rpm |
| Knives | |||||||||
| Rotating Knives Number | 2 Pcs | 3 Pcs | 3 Pcs | 4 Pcs | 6 Pcs | 6 Pcs | 8 Pcs | 8 Pcs | 10 Pcs |
| Rotating Knives Size | |||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||||||
| Overall Dimensions (LxWxH) | |||||||||
| Cutting Chamber Size (LxW) | |||||||||
| Hopper Opening Size (HxW) | |||||||||
| Weight | 110 Kg | 185 Kg | 210 Kg | 750 Kg | 1050 Kg | 1785 Kg | 3200 Kg | 3350 Kg | 4300 Kg |
Rua João Roso 22, Acesso pela RS 122 km 60, Bairro América, Farroupilha, RS