| Motor Power: | 22-90 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | S-600 | S-900 | S-1200 | S-1500 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | 200 - 300 Kg / Hr | 800 - 1000 Kg / Hr | 1200 - 1500 Kg / Hr | 1500 - 2000 Kg / Hr |
| Screen Diameter | 18 mm | 18 mm | 18 mm | 18 mm |
| Motor | ||||
| Motor Power | 22 kW | 37 kW | 55 kW | 90 kW |
| Rotor | ||||
| Rotor Diameter | ||||
| Rotor Length | ||||
| Rotor Speed | 600 rpm | 600 rpm | 600 rpm | 600 rpm |
| Knives | ||||
| Rotating Knives Number | 8 Pcs | 12 Pcs | 12 Pcs | 16 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Cutting Chamber Size (LxW) | ||||
| Hopper Opening Size (HxW) | ||||
| Weight | 1800 kg | 2500 kg | 4500 kg | 5500 kg |
10#, Lezhong Road, Leyu Town, Zhangjiagang City, Jiangsu 215600