| Motor Power: | 4-30 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Russia
|
| Model No. | DNU-0,1 | DNU-0,3 | DNU-0,5 | DNU-0,7 | DNU-1,0 | DNU-1,5 | DNU-2,0 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 100 Kg / Hr | 300 Kg / Hr | 500 Kg / Hr | 700 Kg / Hr | 1000 Kg / Hr | 1500 Kg / Hr | 2000 Kg / Hr |
| Screen Diameter | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 10 mm | 10 mm |
| Motor | |||||||
| Motor Power | 4 kW | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | 30 kW |
| Rotor | |||||||
| Rotor Diameter | |||||||
| Rotor Length | |||||||
| Rotor Speed | |||||||
| Knives | |||||||
| Rotating Knives Number | |||||||
| Rotating Knives Size | |||||||
| Stationary Knives Number | |||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | |||||||
| Cutting Chamber Size (LxW) | |||||||
| Hopper Opening Size (HxW) | 230x200 mm | 310x200 mm | 410x235 mm | 515x290 mm | 610x320 mm | 700x340 mm | 815x470 mm |
| Weight | 288 Kg | 432 Kg | 500 Kg | 900 Kg | 1100 Kg | 1500 Kg | 2000 Kg |
prospekt Vernadskogo, 10A, Moskva 119331