| Motor Power: | 37-110 kW |
|---|---|
| Rotor Diameter: | 550 mm |
| Region: |
China
|
| Model No. | BGD800 | BGD1000 | BGD1200 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 300 - 800 Kg / Hr | 500 - 1000 Kg / Hr | 800 - 1300 Kg / Hr |
| Screen Diameter | 14 - 100 mm | 14 - 100 mm | 14 - 100 mm |
| Motor | |||
| Motor Power | 37 - 45 kW | 55 - 75 kW | 90 - 110 kW |
| Rotor | |||
| Rotor Diameter | 550 mm | 550 mm | 550 mm |
| Rotor Length | 800 mm | 1000 mm | 1200 mm |
| Rotor Speed | 500 rpm | 500 rpm | 500 rpm |
| Knives | |||
| Rotating Knives Number | 10 Pcs | 10 Pcs | 10 Pcs |
| Rotating Knives Size | |||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 2200x1800x3100 mm | 2300x2000x3300 mm | 2500x2200x3500 mm |
| Cutting Chamber Size (LxW) | |||
| Hopper Opening Size (HxW) | |||
| Weight | 2400 kg | 3300 kg | 4200 kg |
No. 6, Jingyi Road, Chengdong Town, Hai'an City, Jiangsu