| Motor Power: | 5.5-30 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | XFS-300P | XFS-400P | XFS-500P | XFS-600P | XFS-800P | XFS-1000P |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 200 - 300 Kg / Hr | 400 - 600 Kg / Hr | 500 - 700 Kg / Hr | 600 - 800 Kg / Hr | 700 - 900 Kg / Hr | 800 - 1000 Kg / Hr |
| Screen Diameter | 10 mm | 10 mm | 10 mm | 12 mm | 12 mm | 14 mm |
| Motor | ||||||
| Motor Power | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | 30 kW |
| Rotor | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | 800 rpm | 720 rpm | 720 rpm | 620 rpm | 576 rpm | 576 rpm |
| Knives | ||||||
| Rotating Knives Number | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1100x800x1200 mm | 1300x900x1400 mm | 1450x1050x1500 mm | 1500x1250x1720 mm | 2000x1400x2100 mm | 2000x1600x2100 mm |
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 300x210 mm | 400x240 mm | 500x300 mm | 600x310 mm | 800x400 mm | 1000x400 mm |
| Weight | 410 kg | 580 kg | 740 kg | 980 kg | 1950 kg | 2220 kg |
Xinmian Industrial Zone, Xiaogang Street, Beilun, Ningbo, Zhejiang