| Motor Power: | 15-45 kW |
|---|---|
| Rotor Diameter: | 400-600 mm |
| Region: |
China
|
| Model No. | HSP400-500F | HSP600-600F | ||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | 12 mm | 12 mm | ||||
| Motor | ||||||
| Motor Power | 15 kW | 30 - 45 kW | ||||
| Rotor | ||||||
| Rotor Diameter | 400 mm | 600 mm | ||||
| Rotor Length | 500 mm | 600 mm | ||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 6 Pcs | 10 Pcs | ||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | ||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1745x1100x1295 mm | 2200x1305x1740 mm | ||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | ||||||
| Weight | ||||||
No.68 Weijiu Road, Xiaogang Western Industrial Zone, Ningbo