| Motor Power: | 2.2-37 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | KG180 | KG230 | KG300 | KG400 | KG500 | KG600 | KG800 | KG1000 |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | 100 - 150 Kg / Hr | 150 - 200 Kg / Hr | 200 - 300 Kg / Hr | 400 - 600 Kg / Hr | 500 - 700 Kg / Hr | 600 - 800 Kg / Hr | 700 - 900 Kg / Hr | 800 - 1000 Kg / Hr |
| Screen Diameter | 8 mm | 8 mm | 10 mm | 10 mm | 10 mm | 12 mm | 12 mm | 14 mm |
| Motor | ||||||||
| Motor Power | 2.2 kW | 4 kW | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | 37 kW |
| Rotor | ||||||||
| Rotor Diameter | ||||||||
| Rotor Length | ||||||||
| Rotor Speed | ||||||||
| Knives | ||||||||
| Rotating Knives Number | 9 Pcs | 6 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 18 Pcs | 24 Pcs | 30 Pcs |
| Rotating Knives Size | ||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | 730x440x900 mm | 1000x700x1050 mm | 1100x800x1200 mm | 1300x900x1400 mm | 1450x1050x1500 mm | 1500x1250x1720 mm | 2000x1400x2100 mm | 2000x1600x2100 mm |
| Cutting Chamber Size (LxW) | ||||||||
| Hopper Opening Size (HxW) | 180x136 mm | 230x170 mm | 300x210 mm | 400x240 mm | 500x300 mm | 600x310 mm | 800x400 mm | 1000x400 mm |
| Weight | 240 Kg | 340 Kg | 480 Kg | 660 Kg | 900 Kg | 1400 Kg | 1950 Kg | 2500 Kg |
Yinzhou, Ningbo, Zhejiang