| Motor Power: | 18.5-55 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | KH5060 | KH5080 | KH50100 | KH50120 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 400 - 800 Kg / Hr | 500 - 1000 Kg / Hr | 600 - 1200 Kg / Hr | 700 - 1300 Kg / Hr | ||
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | 18.5 - 30 kW | 22 - 45 kW | 30 - 55 kW | 37 - 55 kW | ||
| Rotor | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | |||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1500x1220x2200 mm | 1550x1420x2300 mm | 1600x1610x2400 mm | 1600x1810x2400 mm | ||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 500x600 mm | 500x800 mm | 500x1000 mm | 500x1200 mm | ||
| Weight | 1500 Kg | 1800 Kg | 2100 Kg | 2350 Kg | ||
No. 9 Baojiaqiao South, Fengshan Street, Yuyao City, Zhejiang Province