| Motor Power: | 7.46-74.57 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | FC-400SP | FC-500SP | FC-600SP | FC-700SP | FC-800SP | FC-820SP | FC-1000SP | FC-1200SP |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | 100 - 150 Kg / Hr | 200 - 250 Kg / Hr | 300 - 350 Kg / Hr | 400 - 450 Kg / Hr | 500 - 550 Kg / Hr | 700 - 800 Kg / Hr | 900 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr |
| Screen Diameter | ||||||||
| Motor | ||||||||
| Motor Power | 7.46 kW | 11.19 kW | 14.91 kW | 22.37 kW | 29.83 kW | 44.74 kW | 55.93 kW | 74.57 kW |
| Rotor | ||||||||
| Rotor Diameter | ||||||||
| Rotor Length | ||||||||
| Rotor Speed | ||||||||
| Knives | ||||||||
| Rotating Knives Number | 12 Pcs | 15 Pcs | 18 Pcs | 21 Pcs | 24 Pcs | 27 Pcs | 30 Pcs | 30 Pcs |
| Rotating Knives Size | ||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | 1180x930x1700 mm | 1300x1060x1960 mm | 1360x1160x2130 mm | 1850x1540x2680 mm | 1850x1540x2680 mm | 2400x1800x2300 mm | 2450x1900x2350 mm | 2450x1900x2350 mm |
| Cutting Chamber Size (LxW) | 410x275 mm | 500x300 mm | 600x320 mm | 710x460 mm | 810x460 mm | 820x630 mm | 1020x650 mm | 1220x1000 mm |
| Hopper Opening Size (HxW) | ||||||||
| Weight | 800 kg | 1100 kg | 1350 kg | 2250 kg | 2250 kg | 2500 kg | 2550 kg | 2700 kg |
Xiaxu Industrial Area, Dongguan City, Guangdong 523000