| Motor Power: | 22-110 kW |
|---|---|
| Rotor Diameter: | 380-750 mm |
| Region: |
China
|
| Model No. | 380/400 | 400/800 | 500/800 | 630/1000 | 750/1200 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | |||||
| Screen Diameter | 8 - 20 mm | 8 - 60 mm | 8 - 60 mm | 8 - 60 mm | 8 - 60 mm |
| Motor | |||||
| Motor Power | 22 - 30 kW | 30 kW | 37 kW | 55 - 75 kW | 90 - 110 kW |
| Rotor | |||||
| Rotor Diameter | 380 mm | 400 mm | 500 mm | 630 mm | 750 mm |
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 3 Pcs | 6 Pcs | 6 Pcs | 10 Pcs | 14 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 1500x1000x2100 mm | 1730x1365x3200 mm | 2000x1620x3400 mm | 2300x1950x3800 mm | 2600x2250x4200 mm |
| Cutting Chamber Size (LxW) | |||||
| Hopper Opening Size (HxW) | 400x500 mm | 1000x700 mm | 1000x850 mm | 1200x950 mm | 1200x1000 mm |
| Weight | |||||
Plant A18, Jinfeng Technology Innovation Park, Zhangjiagang, Jiangsu Province 215625