| Motor Power: | 7.5-45 kW |
|---|---|
| Rotor Diameter: | 220-420 mm |
| Region: |
China
|
| Model No. | BIP-R400 | BIP-R600 | BIP-R800 | BIP-R1000 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | ||||
| Screen Diameter | 6 - 20 mm | 6 - 20 mm | 6 - 20 mm | 6 - 20 mm |
| Motor | ||||
| Motor Power | 7.5 kW | 22 kW | 37 kW | 45 kW |
| Rotor | ||||
| Rotor Diameter | 220 mm | 320 mm | 420 mm | 420 mm |
| Rotor Length | ||||
| Rotor Speed | 550 rpm | 550 rpm | 600 rpm | 600 rpm |
| Knives | ||||
| Rotating Knives Number | 12 Pcs | 18 Pcs | 24 Pcs | 30 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Cutting Chamber Size (LxW) | ||||
| Hopper Opening Size (HxW) | ||||
| Weight | ||||
Leyu Town, Zhangjiagang, Jiangsu