| Motor Power: | 5-100 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | SWP-200 | SWP-250 | SWP-280 | SWP-320 | SWP-500 | SWP-600 | SWP-700 | SWP-800 | SWP-1000 |
|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||
| General Data | |||||||||
| Product Warranty | |||||||||
| Throughput | 150 - 300 Kg / Hr | 160 - 320 Kg / Hr | 180 - 360 Kg / Hr | 200 - 550 Kg / Hr | 360 - 720 Kg / Hr | 600 - 1200 Kg / Hr | 800 - 1600 Kg / Hr | 900 - 1800 Kg / Hr | 1000 - 2000 Kg / Hr |
| Screen Diameter | |||||||||
| Motor | |||||||||
| Motor Power | 5 kW | 7.5 kW | 10 kW | 15 kW | 20 kW | 30 kW | 50 kW | 75 kW | 100 kW |
| Rotor | |||||||||
| Rotor Diameter | |||||||||
| Rotor Length | |||||||||
| Rotor Speed | |||||||||
| Knives | |||||||||
| Rotating Knives Number | 15 Pcs | 15 Pcs | 18 Pcs | 24 Pcs | 21 Pcs | 27 Pcs | 27 Pcs | 27 Pcs | 27 Pcs |
| Rotating Knives Size | |||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | |||||||||
| Overall Dimensions (LxWxH) | 950x630x1100 mm | 1000x700x1260 mm | 1080x820x1330 mm | 930x1280x1400 mm | 1700x1350x1760 mm | 1700x1480x1760 mm | 2000x1600x2000 mm | 1600x2100x2620 mm | 1800x2100x3150 mm |
| Cutting Chamber Size (LxW) | 250x210 mm | 300x210 mm | 380x250 mm | 500x250 mm | 500x320 mm | 630x320 mm | 700x480 mm | 800x650 mm | 1000x800 mm |
| Hopper Opening Size (HxW) | |||||||||
| Weight | 290 Kg | 330 Kg | 520 Kg | 750 Kg | 1000 Kg | 1250 Kg | 1600 Kg | 2500 Kg | 4000 Kg |
Jinfeng Sanxing Economic Developing Zone, Zhangjiagang City, Suzhou City, Jiangsu Province