| Motor Power: | 4-45 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | PC260 | PC300 | PC400 | PC500 | PC600 | PC800 | PC1000 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 100 - 150 Kg / Hr | 150 - 250 Kg / Hr | 250 - 350 Kg / Hr | 350 - 450 Kg / Hr | 500 - 600 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr |
| Screen Diameter | 8 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 - 16 mm | 10 - 25 mm |
| Motor | |||||||
| Motor Power | 4 kW | 5.5 kW | 7.5 kW | 11 kW | 18.5 kW | 22 kW | 37 - 45 kW |
| Rotor | |||||||
| Rotor Diameter | |||||||
| Rotor Length | |||||||
| Rotor Speed | |||||||
| Knives | |||||||
| Rotating Knives Number | 6 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 18 Pcs | 24 Pcs | 30 Pcs |
| Rotating Knives Size | |||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 1000x700x1050 mm | 1100x800x1200 mm | 1300x900x1350 mm | 1400x1000x1450 mm | 1450x1250x1750 mm | 1500x1400x1800 mm | 1800x1700x1900 mm |
| Cutting Chamber Size (LxW) | 200x230 mm | 220x300 mm | 245x400 mm | 280x500 mm | 410x600 mm | 410x800 mm | 410x1000 mm |
| Hopper Opening Size (HxW) | |||||||
| Weight | 340 kg | 480 kg | 660 kg | 870 kg | 1010 kg | 1250 kg | 2200 kg |
No. 4 Bridge Industrial Development Zone, Leyu Town, Zhangjiagang, Jiangsu 215621