| Motor Power: | 18.5-37 kW |
|---|---|
| Rotor Diameter: | 400-630 mm |
| Region: |
China
|
| Model No. | SWP400 | SWP500 | SWP 630 | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 150 - 250 Kg / Hr | 300 - 350 Kg / Hr | 500 - 600 Kg / Hr | |||
| Screen Diameter | 10 mm | 10 mm | 10 mm | |||
| Motor | ||||||
| Motor Power | 18.5 kW | 22 kW | 37 kW | |||
| Rotor | ||||||
| Rotor Diameter | 400 mm | 500 mm | 630 mm | |||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 5 Pcs | 5 Pcs | 10 Pcs | |||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 4 Pcs | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1900x1200x2000 mm | 2500x1200x2000 mm | 2500x1200x2000 mm | |||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 390x350 mm | 575x320 mm | 620x470 mm | |||
| Weight | 1100 Kg | 1280 Kg | 1580 Kg | |||
No.1, Red Flag Road, Modern Agriculture Demonstration Park, Zhangjiagang, Jiangsu