| Motor Power: | 4-37 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | SCP-300-1 | SCP-400-1 | SCP-400-2 | SCP-500-1 | SCP-500-2 | SCP-600-1 | SCP-600-2 | SCP-650-2 | SCP-800-2 | SCP-1000-2 | SCP-1100-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||||
| General Data | |||||||||||
| Product Warranty | |||||||||||
| Throughput | 50 - 150 Kg / Hr | 100 - 500 Kg / Hr | 150 - 550 Kg / Hr | 180 - 600 Kg / Hr | 200 - 650 Kg / Hr | 250 - 700 Kg / Hr | 300 - 750 Kg / Hr | 350 - 850 Kg / Hr | 400 - 1100 Kg / Hr | 450 - 1300 Kg / Hr | 500 - 1500 Kg / Hr |
| Screen Diameter | 10 mm | 10 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 - 16 mm | 12 - 18 mm | 12 - 18 mm | 12 - 20 mm |
| Motor | |||||||||||
| Motor Power | 4 kW | 7.5 kW | 7.5 kW | 11 kW | 11 kW | 15 kW | 15 kW | 18.5 kW | 20 kW | 30 kW | 37 kW |
| Rotor | |||||||||||
| Rotor Diameter | |||||||||||
| Rotor Length | |||||||||||
| Rotor Speed | |||||||||||
| Knives | |||||||||||
| Rotating Knives Number | 3 Pcs | 3 Pcs | 6 Pcs | 3 Pcs | 6 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | |||||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 4 Pcs | 2 Pcs | 4 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||||||||
| Overall Dimensions (LxWxH) | |||||||||||
| Cutting Chamber Size (LxW) | |||||||||||
| Hopper Opening Size (HxW) | 300x100 mm | 400x300 mm | 400x300 mm | 500x400 mm | 500x400 mm | 600x430 mm | 600x430 mm | 650x450 mm | 800x550 mm | 1000x700 mm | 1100x800 mm |
| Weight | |||||||||||
No. 1 Luoxin Rd., Chengbei Economic Development Zone, Shengzhou, Zhejiang