| Motor Power: | 5.5-90 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | G2130 | G2130T | G2140 | G2140T | G2640 | G2640T | G2660 | G2660T | G3260 | G3280T | G4280 | G4280T | G42100T | G52100T | G52120T | G66160T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||||||||
| General Data | ||||||||||||||||
| Product Warranty | ||||||||||||||||
| Throughput | ||||||||||||||||
| Screen Diameter | 10 mm | 8 mm | 10 mm | 10 mm | 10 mm | 10 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 15 mm | 15 mm |
| Motor | ||||||||||||||||
| Motor Power | 5.5 kW | 5.5 kW | 7.5 kW | 7.5 kW | 11 kW | 11 kW | 15 kW | 15 kW | 18.5 kW | 22 kW | 37 kW | 37 kW | 45 kW | 55 kW | 75 kW | 90 kW |
| Rotor | ||||||||||||||||
| Rotor Diameter | ||||||||||||||||
| Rotor Length | ||||||||||||||||
| Rotor Speed | 500 rpm | 610 rpm | 500 rpm | 580 rpm | 500 rpm | 600 rpm | 500 rpm | 506 rpm | 500 rpm | 493 rpm | 500 rpm | 440 rpm | 400 rpm | 380 rpm | 380 rpm | 380 rpm |
| Knives | ||||||||||||||||
| Rotating Knives Number | 3 Pcs | 9 Pcs | 3 Pcs | 12 Pcs | 6 Pcs | 15 Pcs | 6 Pcs | 18 Pcs | 6 Pcs | 21 Pcs | 6 Pcs | 24 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 10 Pcs |
| Rotating Knives Size | ||||||||||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 12 Pcs |
| Dimensions & Weight | ||||||||||||||||
| Overall Dimensions (LxWxH) | 1100x780x1380 mm | 1070x720x1080 mm | 1130x900x1380 mm | 1290x860x1180 mm | 1370x950x1720 mm | 1370x1000x1390 mm | 1520x1050x1750 mm | 1540x1150x1660 mm | 1800x1200x2000 mm | 1750x1250x1960 mm | 1850x1400x2150 mm | 1950x1370x2180 mm | 2000x1650x2500 mm | 2000x1650x3000 mm | 2070x2251x3000 mm | 2450x2304x4339 mm |
| Cutting Chamber Size (LxW) | 510x260 mm | 300x200 mm | 610x260 mm | 400x250 mm | 500x430 mm | 500x285 mm | 600x450 mm | 600x315 mm | 620x530 mm | 685x430 mm | 800x400 mm | 800x450 mm | 1000x600 mm | 1000x1100 mm | 1200x1100 mm | 1200x1600 mm |
| Hopper Opening Size (HxW) | ||||||||||||||||
| Weight | 350 kg | 300 kg | 400 kg | 450 kg | 600 kg | 610 kg | 750 kg | 850 kg | 1200 kg | 1350 kg | 1650 kg | 2000 kg | 2500 kg | 3500 kg | 4200 kg | 5500 kg |
No. 145, Zhengtong Road, Zhangdian District, Zibo City, Shandong Province 255086