| Motor Power: | 22-100 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
United States
|
| Model No. | G50/60 | G50/80 | G50/100 | G50/120 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | 400 - 500 Kg / Hr | 400 - 600 Kg / Hr | 500 - 700 Kg / Hr | 500 - 1000 Kg / Hr |
| Screen Diameter | 3 - 25 mm | 3 - 25 mm | 3 - 25 mm | 3 - 25 mm |
| Motor | ||||
| Motor Power | 22 - 55 kW | 37 - 75 kW | 45 - 100 kW | 45 - 100 kW |
| Rotor | ||||
| Rotor Diameter | ||||
| Rotor Length | ||||
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 10 Pcs | 10 Pcs | 10 Pcs | 10 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 1625x1445x2070 mm | 1625x1645x2070 mm | 1625x1845x2070 mm | 1625x2045x2070 mm |
| Cutting Chamber Size (LxW) | 500x600 mm | 500x800 mm | 500x1000 mm | 500x1200 mm |
| Hopper Opening Size (HxW) | 600x500 mm | 800x500 mm | 1000x500 mm | 1200x500 mm |
| Weight | 2500 kg | 3000 kg | 3500 kg | 4000 kg |
1901 Powis Court, West Chicago, IL 60185