| Motor Power: | 45-56.25 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
India
|
| Model No. | MR-1000/5 | MCH-1000 | MSTG-1000 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 750 Kg / Hr | 700 Kg / Hr | 800 Kg / Hr |
| Screen Diameter | |||
| Motor | |||
| Motor Power | 45 kW | 45 kW | 56.25 kW |
| Rotor | |||
| Rotor Diameter | |||
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | |||
| Rotating Knives Size | |||
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | |||
| Cutting Chamber Size (LxW) | |||
| Hopper Opening Size (HxW) | 1000x800 mm | 1000x800 mm | 1000x800 mm |
| Weight | |||
Gala No. 38, Ground Floor, Bhartiya Shopping Center, Opp. Hotel Pakas, Somnath, Daman 396210