| Motor Power: | 7.5-37 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | YX-2640G | YX-2650G | YX-3660G | YX-3680G | YX-4680G | YX-46100G |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 300 - 550 Kg / Hr | 400 - 650 Kg / Hr | 400 - 700 Kg / Hr | 600 - 900 Kg / Hr | 700 - 1200 Kg / Hr | 800 - 1600 Kg / Hr |
| Screen Diameter | 10 mm | 10 mm | 12 mm | 12 mm | 12 mm | 12 mm |
| Motor | ||||||
| Motor Power | 7.5 kW | 11 kW | 15 kW | 22 kW | 30 kW | 37 kW |
| Rotor | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | 560 rpm | 560 rpm | 560 rpm | 560 rpm | 560 rpm | 560 rpm |
| Knives | ||||||
| Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1315x960x1485 mm | 1315x1060x1485 mm | 1630x1185x1875 mm | 1630x1385x1875 mm | 1800x1430x2130 mm | 1800x1630x2130 mm |
| Cutting Chamber Size (LxW) | 270x400 mm | 270x500 mm | 370x600 mm | 370x800 mm | 480x800 mm | 480x1000 mm |
| Hopper Opening Size (HxW) | ||||||
| Weight | 550 kg | 650 kg | 1200 kg | 1350 kg | 1690 kg | 1850 kg |
Economic and Technological Development Zone, Zhengzhou, Henan