| Motor Power: | 11-77 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | HNKC500 | HNKC600 | HNKC800 | HNKC1000 | HNKC1200 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 300 - 500 Kg / Hr | 400 - 600 Kg / Hr | 500 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 900 - 1200 Kg / Hr |
| Screen Diameter | |||||
| Motor | |||||
| Motor Power | 11 kW | 15 kW | 22 kW | 55 kW | 77 kW |
| Rotor | |||||
| Rotor Diameter | |||||
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 15 Pcs | 18 Pcs | 24 Pcs | 30 Pcs | 42 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | |||||
| Hopper Opening Size (HxW) | |||||
| Weight | |||||
Economic Development Zone, Zhengzhou, Henan