| Motor Power: | 11-75 kW |
|---|---|
| Rotor Diameter: | 300-600 mm |
| Region: |
China
|
| Model No. | ZG-D300/300 | ZG-D300/600 | ZG-D300/700 | ZG-D300/800 | ZG-D400/600 | ZG-D400/700 | ZG-D400/800 | ZG-D400/1000 | ZG-D500/800 | ZG-D500/1000 | ZG-D600/800 | ZG-D600/1000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||||
| General Data | ||||||||||||
| Product Warranty | ||||||||||||
| Throughput | ||||||||||||
| Screen Diameter | ||||||||||||
| Motor | ||||||||||||
| Motor Power | 11 kW | 15 kW | 18.5 kW | 22 kW | 22 kW | 30 kW | 37 kW | 45 kW | 37 kW | 45 kW | 45 kW | 75 kW |
| Rotor | ||||||||||||
| Rotor Diameter | 300 mm | 300 mm | 300 mm | 300 mm | 400 mm | 400 mm | 400 mm | 400 mm | 500 mm | 500 mm | 600 mm | 600 mm |
| Rotor Length | 300 mm | 600 mm | 700 mm | 800 mm | 600 mm | 700 mm | 800 mm | 1000 mm | 800 mm | 1000 mm | 800 mm | 1000 mm |
| Rotor Speed | ||||||||||||
| Knives | ||||||||||||
| Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 66 Pcs | 6 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs |
| Rotating Knives Size | ||||||||||||
| Stationary Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
| Dimensions & Weight | ||||||||||||
| Overall Dimensions (LxWxH) | 1000x1350x2000 mm | 1300x1350x2000 mm | 1300x1500x2000 mm | 1300x1600x2000 mm | 1900x1300x2200 mm | 1900x1400x2200 mm | 1900x1500x2200 mm | 1900x1700x2200 mm | 2700x1700x2200 mm | 2700x1900x3000 mm | 2800x1700x3100 mm | 2800x2000x3100 mm |
| Cutting Chamber Size (LxW) | ||||||||||||
| Hopper Opening Size (HxW) | ||||||||||||
| Weight | ||||||||||||
No. 20 Yanhe Rd., Guanmeisha Village, Houjie Town, Dongguan, Guangdong