| Motor Power: | 200-400 kW |
|---|---|
| Rotor Diameter: | 1100 mm |
| Region: |
China
|
| Model No. | 1100/1200 | 1100/2400 |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Throughput | ||
| Screen Diameter | 8 mm | 8 mm |
| Motor | ||
| Motor Power | 200 kW | 400 kW |
| Rotor | ||
| Rotor Diameter | 1100 mm | 1100 mm |
| Rotor Length | 1200 mm | 2400 mm |
| Rotor Speed | ||
| Knives | ||
| Rotating Knives Number | 11 Pcs | 11 Pcs |
| Rotating Knives Size | ||
| Stationary Knives Number | 3 Pcs | 3 Pcs |
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 2440x3115x4430 mm | 3830x3060x4430 mm |
| Cutting Chamber Size (LxW) | 1150x1210 mm | 1960x1210 mm |
| Hopper Opening Size (HxW) | 1400x1150 mm | 1400x2300 mm |
| Weight | 14000 kg | 22000 kg |
| Download Manufacturer's PDF | . |
5 Xinjie Rd., XinQiao Township Ind. Park, 201612 Songjiang, Shanghai