| Motor Power: | 7.5-40 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | JYSC-7510 | JYSC-7511 | JYSC-7515 | JYSC-7516 | JYSC-1520 | JYSC-1521 | JYSC-1530 | JYSC-1531 | JYSC-3050 | JYSC-3051 | JYSC-7575 | JYSC-7576 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||||
| General Data | ||||||||||||
| Product Warranty | ||||||||||||
| Throughput | 100 Kg / Hr | 200 Kg / Hr | 200 Kg / Hr | 300 Kg / Hr | 300 Kg / Hr | 300 Kg / Hr | 300 Kg / Hr | 300 Kg / Hr | 400 Kg / Hr | 400 Kg / Hr | 500 Kg / Hr | 500 Kg / Hr |
| Screen Diameter | ||||||||||||
| Motor | ||||||||||||
| Motor Power | 7.5 kW | 7.5 kW | 11 kW | 11 kW | 15 kW | 15 kW | 22 kW | 22 kW | 30 kW | 30 kW | 40 kW | 40 kW |
| Rotor | ||||||||||||
| Rotor Diameter | ||||||||||||
| Rotor Length | ||||||||||||
| Rotor Speed | ||||||||||||
| Knives | ||||||||||||
| Rotating Knives Number | 3 Pcs | 18 Pcs | 6 Pcs | 24 Pcs | 6 Pcs | 21 Pcs | 6 Pcs | 21 Pcs | 6 Pcs | 18 Pcs | 6 Pcs | 21 Pcs |
| Rotating Knives Size | ||||||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs |
| Dimensions & Weight | ||||||||||||
| Overall Dimensions (LxWxH) | 1080x820x1330 mm | 1080x820x1330 mm | 1200x950x1450 mm | 1200x950x1450 mm | 1700x1350x1760 mm | 1700x1350x1760 mm | 1700x1480x1760 mm | 1700x1480x1760 mm | 2000x1600x2500 mm | 2000x1600x2500 mm | 2400x1750x2500 mm | 2400x1750x2500 mm |
| Cutting Chamber Size (LxW) | 380x250 mm | 380x250 mm | 500x280 mm | 500x280 mm | 510x350 mm | 510x350 mm | 630x350 mm | 630x350 mm | 710x480 mm | 710x480 mm | 810x560 mm | 810x560 mm |
| Hopper Opening Size (HxW) | ||||||||||||
| Weight | 600 Kg | 600 Kg | 830 Kg | 830 Kg | 1100 Kg | 1100 Kg | 1300 Kg | 1300 Kg | 2800 Kg | 2800 Kg | 3300 Kg | 3300 Kg |
No. 7 Zhongxing E. Road, Lishui Economic Development Zone, Nanjing, Jiangsu