| Motor Power: | 1.49-11.19 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Taiwan
|
| Model No. | SP-AB 8 | SP-AB111 | SP-AB112 | SP-AB15 | SP-AB35 | SP-AB45 | SP-AB50 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | |||||||
| Screen Diameter | |||||||
| Motor | |||||||
| Motor Power | 1.49 kW | 2.24 kW | 3.73 kW | 5.59 kW | 7.46 kW | 7.46 kW | 11.19 kW |
| Rotor | |||||||
| Rotor Diameter | |||||||
| Rotor Length | |||||||
| Rotor Speed | |||||||
| Knives | |||||||
| Rotating Knives Number | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 36 Pcs | 63 Pcs | 63 Pcs |
| Rotating Knives Size | |||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 8 Pcs |
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 860x560x1000 mm | 850x650x1530 mm | 850x550x1200 mm | 1300x950x1350 mm | 1500x1420x1550 mm | 1750x1420x1550 mm | 1880x1420x1550 mm |
| Cutting Chamber Size (LxW) | |||||||
| Hopper Opening Size (HxW) | 160x200 mm | 180x290 mm | 270x325 mm | 240x390 mm | 160x890 mm | 160x1160 mm | 180x1280 mm |
| Weight | 180 kg | 220 kg | 350 kg | 880 kg | 1200 kg | 1500 kg | 1800 kg |
No. 39, Ln. 2, Sec. 2, Shatian Rd., Dadu Dist., Taichung City 432