| Motor Power: | 3.73 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
India
|
| Model No. | RE12 | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 80 Kg / Hr | |||||
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | 3.73 kW | |||||
| Rotor | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 305x305 mm | |||||
| Weight | 475 Kg | |||||
102, 103, 104, Madhu Industrial Estate, Mogra Lane, Andheri East, Mumbai, Maharashtra 400069