| Motor Power: | 132-315 kW |
|---|---|
| Rotor Diameter: | 830-930 mm |
| Region: |
Italy
|
| Model No. | E200909W | E200509W | E150909W | E150509W | E150508W | E120508W |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | 160 - 315 kW | 160 - 315 kW | 132 - 250 kW | 132 - 250 kW | 132 - 250 kW | 132 - 200 kW |
| Rotor | ||||||
| Rotor Diameter | 930 mm | 930 mm | 930 mm | 930 mm | 830 mm | 830 mm |
| Rotor Length | ||||||
| Rotor Speed | 305 rpm | 305 rpm | 305 rpm | 305 rpm | 305 rpm | 388 rpm |
| Knives | ||||||
| Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 3500x3400x5600 mm | 3500x3400x5600 mm | 3500x2900x5600 mm | 3500x2900x5600 mm | 3500x2900x5600 mm | 3300x2600x5600 mm |
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 2000x920 mm | 2000x500 mm | 1500x920 mm | 1500x500 mm | 1500x500 mm | 1200x500 mm |
| Weight | 32000 kg | 30000 kg | 25000 kg | 20000 kg | 18000 kg | 15000 kg |
| Download Manufacturer's PDF | . |
Via Sopracomune 1, 26030 Volongo, Cremona