| Max Number of Strands: | -- |
|---|---|
| Motor Power: | 2.2 kW |
| Region: |
Russia
|
| Model No. | SL-TR-90PVC | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Category | Die-face | |||||
| Type | Air Cooled | |||||
| Cut | ||||||
| Motor | ||||||
| Motor Power | 2.2 kW | |||||
| Pelletizing Parameters | ||||||
| Max Number of Strands | ||||||
| Draw-in Speed Range | ||||||
| Standard Pellet Length | ||||||
| Cutting Rotor Diameter | 220 mm | |||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1130x740x1235 mm | |||||
| Draw-in and Cutting Width | ||||||
| Weight | 195 Kg | |||||
pr-t Leningradskiy, d. 80B, k.3, pom. 14/T, ofis B4E, Munitsipal'nyy okrug Sokol, Moskva 125315