| Max Number of Strands: | 16 |
|---|---|
| Motor Power: | 3 kW |
| Region: |
China
|
| Model No. | FPB-7B | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | 1 Years | |||||
| Throughput | 140 Kg / Hr | |||||
| Category | ||||||
| Type | ||||||
| Cut | ||||||
| Motor | ||||||
| Motor Power | 3 kW | |||||
| Pelletizing Parameters | ||||||
| Max Number of Strands | 16 Pcs | |||||
| Draw-in Speed Range | ||||||
| Standard Pellet Length | ||||||
| Cutting Rotor Diameter | 100 mm | |||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 920x780x1300 mm | |||||
| Draw-in and Cutting Width | ||||||
| Weight | 260 Kg | |||||
No. 2 Tongji Road, Simen Industrial Park, Yuyao City, Zhejiang Province