| Max Number of Strands: | -- |
|---|---|
| Motor Power: | 3 kW |
| Region: |
China
|
| Model No. | Ouli-A | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Category | ||||||
| Type | ||||||
| Cut | ||||||
| Motor | ||||||
| Motor Power | 3 kW | |||||
| Pelletizing Parameters | ||||||
| Max Number of Strands | ||||||
| Draw-in Speed Range | ||||||
| Standard Pellet Length | ||||||
| Cutting Rotor Diameter | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 700x700x1600 mm | |||||
| Draw-in and Cutting Width | ||||||
| Weight | 300 Kg | |||||
No.1468, Binhai Yidao, Economic and Technological Development Zone, Wenzhou, Zhejiang 325000