| Max Number of Strands: | -- |
|---|---|
| Motor Power: | 0.75-11.25 kW |
| Region: |
Taiwan
|
| Model No. | PSH10B | PSH15B | PSH20B | PSH25B |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | 60 - 100 Kg / Hr | 150 - 300 Kg / Hr | 350 - 750 Kg / Hr | 1200 - 1500 Kg / Hr |
| Category | Strand | |||
| Type | ||||
| Cut | ||||
| Motor | ||||
| Motor Power | 0.75 kW | 3.75 kW | 5.6 - 11.25 kW | 3.75 - 11.25 kW |
| Pelletizing Parameters | ||||
| Max Number of Strands | ||||
| Draw-in Speed Range | ||||
| Standard Pellet Length | 3 mm | 3 mm | 3 mm | 4 mm |
| Cutting Rotor Diameter | 100 mm | 150 mm | 165 mm | 165 mm |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Draw-in and Cutting Width | ||||
| Weight | ||||
No.45, Jingjian 2nd Rd., Guanyin Dist., Taoyuan City 32853