| Shafts Number: | 2 |
|---|---|
| Motor Power: | -- |
| Region: |
Germany
|
| Model No. | MC2-E 310 | MC2-E 445 | MC2-E 610 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | |||
| Screen Diameter | |||
| Ram | |||
| Motor & Drive | |||
| Motor Power | |||
| Drive Type | |||
| Shaft/Rotor | |||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | |||
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | |||
| Rotating Knives Size | |||
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | |||
| Cutting Chamber Size (LxW) | |||
| Hopper opening size (LxW) | 310x500 mm | 445x500 mm | 610x500 mm |
| Hopper Volume | |||
| Weight | |||
Lindchenspfad 7a, 52391 Vettweiß