| Shafts Number: | 2 |
|---|---|
| Motor Power: | 7.5-22 kW |
| Region: |
Italy
|
| Model No. | SE 10 360 | SE 10 480 | SE 15 450 | SE 15 600 | SE 15 900 | SE 15 1250 | SE 30 650 | SE 30 850 | SE 30 1050 | SE 30 1300 |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||
| General Data | ||||||||||
| Product Warranty | ||||||||||
| Throughput | ||||||||||
| Screen Diameter | ||||||||||
| Ram | ||||||||||
| Motor & Drive | ||||||||||
| Motor Power | 7.5 kW | 7.5 kW | 11 kW | 11 kW | 11 kW | 11 kW | 22 kW | 22 kW | 22 kW | 22 kW |
| Drive Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Shaft/Rotor | ||||||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | ||||||||||
| Rotor Length | ||||||||||
| Rotor Speed | 9 - 17 rpm | 9 - 17 rpm | 10 - 18 rpm | 10 - 18 rpm | 10 - 18 rpm | 10 - 18 rpm | 10 - 18 rpm | 10 - 18 rpm | 10 - 18 rpm | 10 - 18 rpm |
| Knives | ||||||||||
| Rotating Knives Number | ||||||||||
| Rotating Knives Size | ||||||||||
| Stationary Knives Number | ||||||||||
| Dimensions & Weight | ||||||||||
| Overall Dimensions (LxWxH) | ||||||||||
| Cutting Chamber Size (LxW) | 535x360 mm | 535x480 mm | 532x450 mm | 532x600 mm | 532x900 mm | 532x1230 mm | 760x650 mm | 760x850 mm | 760x1050 mm | 760x1300 mm |
| Hopper opening size (LxW) | 980x772 mm | 980x892 mm | 985x1265 mm | 985x1415 mm | 985x1715 mm | 985x2045 mm | 1665x1530 mm | 1665x1730 mm | 1665x1930 mm | 1665x2180 mm |
| Hopper Volume | 300 Liters | 400 Liters | 500 Liters | 600 Liters | 700 Liters | 900 Liters | 1100 Liters | 1200 Liters | 1400 Liters | 1600 Liters |
| Weight | 820 Kg | 930 Kg | 1360 Kg | 1515 Kg | 1830 Kg | 2180 Kg | 3230 Kg | 3630 Kg | 4020 Kg | 4500 Kg |
| Download Manufacturer's PDF | . | |||||||||
via Campania 40/42, 31045 Motta di Livenza (TV)