| Shafts Number: | -- |
|---|---|
| Motor Power: | 1.5-11 kW |
| Region: |
Poland
|
| Model No. | Castor 200 | Castor 600 |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Throughput | ||
| Screen Diameter | ||
| Ram | ||
| Motor & Drive | ||
| Motor Power | 1.5 kW | 11 kW |
| Drive Type | ||
| Shaft/Rotor | ||
| Shafts Number | ||
| Rotor Diameter | ||
| Rotor Length | ||
| Rotor Speed | ||
| Knives | ||
| Rotating Knives Number | ||
| Rotating Knives Size | ||
| Stationary Knives Number | ||
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | ||
| Cutting Chamber Size (LxW) | 483x753 mm | 600x500 mm |
| Hopper opening size (LxW) | ||
| Hopper Volume | ||
| Weight | ||
ul. Krośnieńska 5, 66-600 Połupin