| Shafts Number: | 2 |
|---|---|
| Motor Power: | 37-90 kW |
| Region: |
Russia
|
| Model No. | SRSF 600 | SRSF 750 | SRSF 900 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 200 - 500 Kg / Hr | 500 - 800 Kg / Hr | 600 - 1000 Kg / Hr |
| Screen Diameter | 20 - 100 mm | 20 - 100 mm | 20 - 100 mm |
| Ram | |||
| Motor & Drive | |||
| Motor Power | 37 kW | 74 kW | 90 kW |
| Drive Type | |||
| Shaft/Rotor | |||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | 220 mm | 400 mm | 400 mm |
| Rotor Length | |||
| Rotor Speed | 73 rpm | 73 rpm | 73 rpm |
| Knives | |||
| Rotating Knives Number | |||
| Rotating Knives Size | |||
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | |||
| Cutting Chamber Size (LxW) | |||
| Hopper opening size (LxW) | 600x590 mm | 1100x760 mm | 1100x900 mm |
| Hopper Volume | |||
| Weight | |||
pr-kt Sokolova 29, Rostov-na-Donu