| Shafts Number: | 2 |
|---|---|
| Motor Power: | 15-60 kW |
| Region: |
Russia
|
| Model No. | Proglot 4206 | Proglot 4208 | Proglot 4210 | Proglot 4212 | Proglot 4215 | Proglot 4218 | Proglot 4220 | Proglot 4225 |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
| Throughput | 600 Kg / Hr | 800 Kg / Hr | 1000 Kg / Hr | 1200 Kg / Hr | 1500 Kg / Hr | 1800 Kg / Hr | 2000 Kg / Hr | 2500 Kg / Hr |
| Screen Diameter | 5 - 100 mm | 5 - 100 mm | 5 - 100 mm | 5 - 100 mm | 5 - 100 mm | 5 - 100 mm | 25 - 150 mm | 25 - 150 mm |
| Ram | ||||||||
| Motor & Drive | ||||||||
| Motor Power | 15 kW | 15 kW | 30 kW | 30 kW | 30 kW | 36 kW | 44 kW | 60 kW |
| Drive Type | ||||||||
| Shaft/Rotor | ||||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | ||||||||
| Rotor Length | ||||||||
| Rotor Speed | 40 rpm | 40 rpm | 40 rpm | 40 rpm | 40 rpm | 20 rpm | 40 rpm | 20 rpm |
| Knives | ||||||||
| Rotating Knives Number | ||||||||
| Rotating Knives Size | ||||||||
| Stationary Knives Number | ||||||||
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | 1200x600x1300 mm | 1500x600x1300 mm | 2000x1100x1600 mm | 2300x1100x1600 mm | 2500x1100x1600 mm | 2500x1300x1600 mm | 2700x1300x1600 mm | 2900x1300x1600 mm |
| Cutting Chamber Size (LxW) | 300x400 mm | 600x400 mm | 400x500 mm | 600x500 mm | 800x500 mm | 800x600 mm | 1000x700 mm | 1200x700 mm |
| Hopper opening size (LxW) | ||||||||
| Hopper Volume | ||||||||
| Weight | 800 kg | 1000 kg | 1200 kg | 1400 kg | 1600 kg | 2000 kg | 3200 kg | 4000 kg |
ul. Krasnobogatyrskaya, d. 2, Moskva 107564