| Shafts Number: | 2 |
|---|---|
| Motor Power: | 7.5-110 kW |
| Region: |
Russia
|
| Model No. | Sh2R-0,1 | Sh2R-0,3 | Sh2R-0,5 | Sh2R-0,7 | Sh2R-1,0 | Sh2R-1,5 | Sh2R-2,0 | Sh2R-2,5 | Sh2R-3,0 | Sh2R-4,0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||
| General Data | ||||||||||
| Product Warranty | ||||||||||
| Throughput | 100 Kg / Hr | 300 Kg / Hr | 500 Kg / Hr | 700 Kg / Hr | 1000 Kg / Hr | 1500 Kg / Hr | 2000 Kg / Hr | 2500 Kg / Hr | 3000 Kg / Hr | 4000 Kg / Hr |
| Screen Diameter | 50 - 150 mm | 50 - 150 mm | 50 - 150 mm | 50 - 150 mm | 50 - 150 mm | 50 - 150 mm | 50 - 150 mm | 50 - 150 mm | 50 - 150 mm | 50 - 150 mm |
| Ram | ||||||||||
| Motor & Drive | ||||||||||
| Motor Power | 7.5 kW | 11 kW | 15 kW | 30 kW | 37 kW | 44 kW | 60 kW | 75 kW | 90 kW | 110 kW |
| Drive Type | ||||||||||
| Shaft/Rotor | ||||||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | ||||||||||
| Rotor Length | ||||||||||
| Rotor Speed | ||||||||||
| Knives | ||||||||||
| Rotating Knives Number | ||||||||||
| Rotating Knives Size | ||||||||||
| Stationary Knives Number | ||||||||||
| Dimensions & Weight | ||||||||||
| Overall Dimensions (LxWxH) | 1270x1120x1330 mm | 1500x1120x1330 mm | 3000x1260x1870 mm | 3450x1990x2320 mm | 3650x1990x2140 mm | 2650x1420x1800 mm | 2900x1700x2300 mm | 4390x2210x2500 mm | 5000x2320x2600 mm | 6080x2310x3170 mm |
| Cutting Chamber Size (LxW) | ||||||||||
| Hopper opening size (LxW) | 400x500 mm | 600x500 mm | 800x500 mm | 800x780 mm | 1000x780 mm | 1200x780 mm | 1200x950 mm | 1480x950 mm | 2000x950 mm | 1800x1400 mm |
| Hopper Volume | ||||||||||
| Weight | 2000 kg | 2500 kg | 3000 kg | 4000 kg | 5500 kg | 6500 kg | 10000 kg | 12000 kg | 18000 kg | 22000 kg |
prospekt Vernadskogo, 10A, Moskva 119331