| Shafts Number: | 1 |
|---|---|
| Motor Power: | 18.5-55 kW |
| Region: |
China
|
| Model No. | SS6022 | SS8040 | SS12040 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | |||
| Screen Diameter | |||
| Ram | |||
| Motor & Drive | |||
| Motor Power | 18.5 kW | 37 kW | 55 kW |
| Drive Type | |||
| Shaft/Rotor | |||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 220 mm | 400 mm | 400 mm |
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | |||
| Rotating Knives Size | |||
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | |||
| Cutting Chamber Size (LxW) | |||
| Hopper opening size (LxW) | 600x790 mm | 800x1150 mm | 1200x1400 mm |
| Hopper Volume | |||
| Weight | |||
No.28 Jinzhong Road, Jinfeng Town, Zhangjiagang City, Jiangsu Province